[RTPproxy Users] Early Media Issue
Ryan Yaldor
ryan.yaldor at pbx-change.com
Thu Sep 24 10:17:05 PDT 2009
Seeing an issue with early media that arrives before the 180 or 183 with
SDP. When the media arrives prior, it is being buffered and then
flooded out once the 180 or 183 arrives. This causes the delta on the
packets to be around 0 instead of ~20ms. Once the buffer is cleared the
call is fine for the remainder of the call. Here is a short sample of
the packet timing from rtpproxy to the client side.
236,110,5.94,18.63,53.28,,[ Ok ],09/23/2009 07:10:43.760,74
237,111,0.02,18.71,53.76,,[ Ok ],09/23/2009 07:10:43.760,74
238,112,0.02,18.79,54.24,,[ Ok ],09/23/2009 07:10:43.760,74
239,113,0.01,18.87,54.72,,[ Ok ],09/23/2009 07:10:43.760,74
240,114,0.01,18.94,55.20,,[ Ok ],09/23/2009 07:10:43.760,74
242,115,5.96,18.63,55.68,,[ Ok ],09/23/2009 07:10:43.766,74
243,116,0.02,18.71,56.16,,[ Ok ],09/23/2009 07:10:43.766,74
244,117,0.02,18.79,56.64,,[ Ok ],09/23/2009 07:10:43.766,74
245,118,0.02,18.87,57.12,,[ Ok ],09/23/2009 07:10:43.766,74
250,119,5.92,18.57,57.60,,[ Ok ],09/23/2009 07:10:43.772,74
252,120,18.51,17.50,58.08,,[ Ok ],09/23/2009 07:10:43.791,74
256,121,20.01,16.41,58.56,,[ Ok ],09/23/2009 07:10:43.811,74
260,122,20.17,15.39,59.04,,[ Ok ],09/23/2009 07:10:43.831,74
264,123,19.85,14.44,59.52,,[ Ok ],09/23/2009 07:10:43.851,74
268,124,19.99,13.54,60.00,,[ Ok ],09/23/2009 07:10:43.871,74
272,125,20.14,12.70,60.48,,[ Ok ],09/23/2009 07:10:43.891,74
276,126,19.84,11.92,60.96,,[ Ok ],09/23/2009 07:10:43.911,74
280,127,20.00,11.17,61.44,,[ Ok ],09/23/2009 07:10:43.931,74
284,128,20.02,10.48,61.92,,[ Ok ],09/23/2009 07:10:43.951,74
288,129,20.14,9.83,62.40,,[ Ok ],09/23/2009 07:10:43.971,74
292,130,20.07,9.22,62.88,,[ Ok ],09/23/2009 07:10:43.991,74
>From the received side
5,0,0.00,0.00,0.48,SET,Incorrect timestamp,09/23/2009 07:10:41.391,74
6,1,20.03,0.00,0.96,,[ Ok ],09/23/2009 07:10:41.411,74
7,2,20.14,0.01,1.44,,[ Ok ],09/23/2009 07:10:41.431,74
8,3,19.84,0.02,1.92,,[ Ok ],09/23/2009 07:10:41.451,74
9,4,20.00,0.02,2.40,,[ Ok ],09/23/2009 07:10:41.471,74
10,5,20.02,0.02,2.88,,[ Ok ],09/23/2009 07:10:41.491,74
11,6,20.02,0.02,3.36,,[ Ok ],09/23/2009 07:10:41.511,74
12,7,19.93,0.02,3.84,,[ Ok ],09/23/2009 07:10:41.531,74
13,8,20.11,0.03,4.32,,[ Ok ],09/23/2009 07:10:41.551,74
14,9,20.05,0.03,4.80,,[ Ok ],09/23/2009 07:10:41.571,74
Any suggestions how to prevent this? It causes having on MOS score
monitoring.
Thanks,
Ryan Yaldor
More information about the Users
mailing list